State Projected FY 2012 deficit (Deficit as percent
of 2011 spending)
1. Nevada - $1,500,000,000 (45%)
2. New Jersey - $10,500,000,000 (37%)
3. Texas - $13,400,000,000 (32%)
4. California - $25,400,000,000 (29%)
5. Oregon - $1,800,000,000 (25%)
6. Minnesota - $3,800,000,000 (24%)
7. Louisiana - $1,600,000,000 (21%)
8. New York - $10,000,000,000 (19%)
9. Connecticut - $3,200,000,000 (18%)
10 South Carolina - $877,000,000 (17%)
Jayz+and+eyonce+kissing
BEYONCE IS PREGNANT
jay-z and eyonce
Jay-Z/Beyonce Pregnancy
Jayz+and+eyonce+kissing
Beyonce talked about her
jay z beyonce (21)
Beyoncé and Jay-Z get up close
More of Beyonce and Jay-Z
sweden july by eyonce and queue The issue of jay-z cheating eyonce beyonceandjayzpictures stories for courtesy Beyonce+and+jay+z+kissing+2010
SHOCKING REVELATION: BEYONCE
Jay-Z amp; Beyoncé To Duet On Dr.
Kiss: Actor Idris Elba had to
of 2011 spending)
1. Nevada - $1,500,000,000 (45%)
2. New Jersey - $10,500,000,000 (37%)
3. Texas - $13,400,000,000 (32%)
4. California - $25,400,000,000 (29%)
5. Oregon - $1,800,000,000 (25%)
6. Minnesota - $3,800,000,000 (24%)
7. Louisiana - $1,600,000,000 (21%)
8. New York - $10,000,000,000 (19%)
9. Connecticut - $3,200,000,000 (18%)
10 South Carolina - $877,000,000 (17%)
No comments:
Post a Comment